Most Recent Saint Helena Homes For Sale
| View All Saint Helena Homes For Sale | ||
|
1230 Peppertree Cir, Saint Helena, CA 94574 | $499,500 2 beds 2 baths |
|
1764 Spring St, Saint Helena, CA 94574 | $768,000 2 beds 1.1 baths |
|
469 Silverado Trl S, Saint Helena, CA 94574 | $788,000 3 beds 3 baths |
Real Estate Resources |
Saint Helena Apartments
There are 123 apartments found in and near the Saint Helena area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings